Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Specifications and approvals | ||
|---|---|---|
| Railway classification | F1/I2 acc. to NFF 16-101/102 | F1/I2 acc. to NFF 16-101/102 |
| Technical characteristics | ||
| PCB thickness | 4.6 mm ±0.3 | 2.2 mm ±0.3 |
| Isolation group | IIIa (175 ≤ CTI 400) | IIIa (175 ≤ CTI 400) |
| Identification | ||
| Type of accessory | Pin shroud | Pin shroud |
| Category | Accessories | Accessories |
| Series | har-bus@ 64 | har-bus@ 64 |
| Material properties | ||
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material (accessories) | Thermoplastic | Thermoplastic |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Colour (accessories) | RAL 7032 (pebble grey) | RAL 7032 (pebble grey) |
| Commercial data | ||
| eCl@ss | 27440292 Connector component (accessories) | 27440292 Connector component (accessories) |
| Net weight | 6.7 g | 8 g |
| GTIN | 5713140000537 | 5713140216327 |
| ETIM | EC002943 | EC002943 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Germany | Germany |
| UNSPSC 24.0 | 39121400 | 39121400 |
| Packaging size | 100 | 100 |
