| Material (insert) | Polycarbonate (PC) | 
|---|
| Polyamide (PA) | 
| Colour (insert) | RAL 7032 (pebble grey) | 
|---|
| Material (contacts) | Copper alloy | 
|---|
| Surface (contacts) | Silver plated | 
|---|
| Material flammability class acc. to UL 94 | V-0 | 
|---|
| RoHS | compliant with exemption | 
|---|
| RoHS exemptions | 6(a) / 6(a)-I: Lead as an alloying element in steel for machining purposes and in galvanised steel containing up to 0,35 % lead by weight / Lead as an alloying element in steel for machining purposes containing up to 0,35 % lead by weight and in batch hot dip galvanised steel components containing up to 0,2 % lead by weight | 
|---|
| 6(c): Copper alloy containing up to 4 % lead by weight | 
| ELV status | compliant with exemption | 
|---|
| China RoHS | 50 | 
|---|
| REACH Annex XVII substances | Not contained | 
|---|
| REACH ANNEX XIV substances | Not contained | 
|---|
| REACH SVHC substances | Yes | 
|---|
| REACH SVHC substances | Potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulphonate | 
|---|
| Lead | 
| California Proposition 65 substances | Yes | 
|---|
| California Proposition 65 substances | Lead | 
|---|
| Nickel | 
| Fire protection on railway vehicles | EN 45545-2 (2020-08) + A1 (2023-10) | 
|---|
| Requirement set with Hazard Levels | R22 (HL 1-3) | 
|---|
| R23 (HL 1-3) |