Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| PCB fixing | With fixing flange|With snap-in clip | With fixing flange|With snap-in clip |
| Leading contact on position | d1|d2|d31|d32 | d1|d2|d31|d32 |
| Connection type | Motherboard to daughtercard|Extender card | Motherboard to daughtercard|Extender card |
| Number of contacts | 160 | 160 |
| Termination method | Reflow soldering termination (THR)|Wave soldering termination | Reflow soldering termination (THR)|Wave soldering termination |
| Contact configuration | Rows z, a, b, c, and d, positions 1, 2, ... , 31, 32 | Rows z, a, b, c, and d, positions 1, 2, ... , 31, 32 |
| Specifications and approvals | ||
| UL / CSA | UL 1977 ECBT2.E102079|CSA-C22.2 No. 182.3 ECBT8.E102079 | UL 1977 ECBT2.E102079|CSA-C22.2 No. 182.3 ECBT8.E102079 |
| Railway classification | F1/I2 acc. to NFF 16-101/102 | F1/I2 acc. to NFF 16-101/102 |
| Specifications | IEC 61076-4-113 | IEC 61076-4-113 |
| Technical characteristics | ||
| Insulation resistance | 1010 Ω | 1010 Ω |
| Hot plugging | No | No |
| Insertion force | ≤ 160 N | ≤ 160 N |
| Withdrawal force | ≤ 120 N | ≤ 120 N |
| Rated current | 1 A | 1 A |
| Creepage distance | 1.2 mm between 2 rows (a, b, c)|1.2 mm between 2 rows (z, d)|1.2 mm between 2 contacts in a row (a, b, c)|1 mm between 2 contacts in a row (z, d) | 1.2 mm between 2 rows (a, b, c)|1.2 mm between 2 rows (z, d)|1.2 mm between 2 contacts in a row (a, b, c)|1 mm between 2 contacts in a row (z, d) |
| Performance level | AU 50|1|acc. to IEC 61076-4-113 | 2|acc. to IEC 61076-4-113 |
| Contact rows | 5 | 5 |
| Contact resistance | ≤20 mΩ for rows a, b, c|≤30 mΩ for rows z, d | ≤20 mΩ for rows a, b, c|≤30 mΩ for rows z, d |
| Contact spacing (mating side) | 2.54 mm | 2.54 mm |
| Mating cycles | ≥ 500 | ≥ 250 |
| Contact spacing (termination side) | 2.54 mm | 2.54 mm |
| Test voltage Ur.m.s. | 1 kV | 1 kV |
| PCB thickness | 1.6 mm ±0.2 | 1.6 mm ±0.2 |
| Clearance distance | 1.2 mm between 2 rows (a, b, c)|1.2 mm between 2 rows (z, d)|1.2 mm between 2 contacts in a row (a, b, c)|1 mm between 2 contacts in a row (z, d) | 1.2 mm between 2 rows (a, b, c)|1.2 mm between 2 rows (z, d)|1.2 mm between 2 contacts in a row (a, b, c)|1 mm between 2 contacts in a row (z, d) |
| Limiting temperature | -55 ... +125 °C (during reflow soldering max. +240 °C for 20 s) | -55 ... +125 °C (during reflow soldering max. +240 °C for 20 s) |
| Isolation group | IIIa (175 ≤ CTI 400) | IIIa (175 ≤ CTI 400) |
| Identification | ||
| Category | Connectors | Connectors |
| Element | Male connector | Male connector |
| Description of the contact | Angled | Angled |
| Series | har-bus@ 64 | har-bus@ 64 |
| Material properties | ||
| Material (insert) | Liquid crystal polymer (LCP) | Liquid crystal polymer (LCP) |
| Colour (insert) | Beige | Beige |
| China RoHS | e | |
| ELV status | not compliant | compliant |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| California Proposition 65 substances | Yes | Yes |
| RoHS | not compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Yes | Not contained |
| Surface (contacts) | Au over Ni Mating side|SnPb over Ni Termination side | Noble metal over Ni Mating side (Rows z and d)|Au over NiP over Ni Mating side (Rows a,b and c)|Sn over Ni Termination side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 17.55 g | 2 g |
| GTIN | 5713140000063 | 5713140000094 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Germany | Germany |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 100 | 5 |
