Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Connection type | Motherboard to daughtercard|Mezzanine|PCB to cable | Motherboard to daughtercard|Mezzanine|PCB to cable |
| Manufacturing process | Turned contacts | Turned contacts |
| Termination method | Solder termination | Solder termination |
| Gender | Male contact for male connectors | Male contact for male connectors |
| Specifications and approvals | ||
| Specifications | DIN 41626 | DIN 41626 |
| Technical characteristics | ||
| Performance level | 1 | 1 |
| Mating cycles | ≥ 500 | ≥ 500 |
| Rated current | ≤ 20 A | ≤ 40 A |
| Insertion force | ≤ 10 N | ≤ 10 N |
| Withdrawal force | ≥ 1.6 N | ≥ 1.6 N |
| Identification | ||
| Type of contact | Solder contact | Solder contact |
| Category | Contacts | Contacts |
| Contacts for | DIN 41612 Type M|DIN 41612 Type M invers|DIN 41612 Type MH 21+5|DIN 41612 Bauform M 0+2|har-modular@ M module, male, angled|har-modular@ M module, male, straight | DIN 41612 Type M|DIN 41612 Type M invers|DIN 41612 Type MH 21+5|DIN 41612 Bauform M 0+2|har-modular@ M module, male, angled|har-modular@ M module, male, straight |
| Description of the contact | Straight | Straight |
| Series | DIN 41612|har-modular@ | DIN 41612|har-modular@ |
| Material properties | ||
| ECHA SCIP number | ecef7555-f643-4ceb-a337-fc54762297f1 | ecef7555-f643-4ceb-a337-fc54762297f1 |
| China RoHS | 50 | 50 |
| ELV status | compliant with exemption | compliant with exemption |
| REACH ANNEX XIV substances | Not contained | Not contained |
| California Proposition 65 substances | Yes | Yes |
| RoHS | compliant with exemption | compliant with exemption |
| RoHS exemptions | 6(c): Copper alloy containing up to 4 % lead by weight | 6(c): Copper alloy containing up to 4 % lead by weight |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Yes | Yes |
| Surface (contacts) | Noble metal over Ni Mating side | Noble metal over Ni Mating side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27440204 Contact for industrial connectors | 27440204 Contact for industrial connectors |
| Net weight | 1.6 g | 1.9 g |
| GTIN | 5713140003811 | 5713140003828 |
| ETIM | EC000796 | EC000796 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Germany | Germany |
| UNSPSC 24.0 | 39121522 | 39121522 |
| Packaging size | 100 | 100 |

