Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Size | 40 poles | 40 poles |
| Identification | ||
| Type of accessory | Strain relief clamp | Strain relief clamp |
| Category | Accessories | Accessories |
| Series | SEK | SEK |
| Material properties | ||
| Fire protection on railway vehicles | EN 45545-2 (2020-08) + A1 (2023-10) | EN 45545-2 (2020-08) + A1 (2023-10) |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Requirement set with Hazard Levels | R26 | R26 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| California Proposition 65 substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Commercial data | ||
| eCl@ss | 27440292 Connector component (accessories) | 27440292 Connector component (accessories) |
| Net weight | 1.141 g | 1.309 g |
| GTIN | 5713140216372 | 5713140033726 |
| ETIM | EC002943 | EC002943 |
| European customs tariff number | 85389099 | 85389099 |
| Country of origin | Romania | Romania |
| UNSPSC 24.0 | 39121400 | 39121400 |
| Packaging size | 3,000 | 100 |
