Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Coding | Type A | Type A |
| Shielding | Fully shielded, 360° shielding contact | Fully shielded, 360° shielding contact |
| further contacts | + 2x GND | + 2x GND |
| Number of contacts | 8 | 8 |
| Pack contents | On a reel | Sample |
| Termination method | Solder termination | Solder termination |
| Specifications and approvals | ||
| UL / CSA | UL 1977 ECBT2.E102079|CSA-C22.2 No. 182.3 ECBT8.E102079 | UL 1977 ECBT2.E102079|CSA-C22.2 No. 182.3 ECBT8.E102079 |
| PROFINET | Yes | Yes |
| Specifications | IEC 61076-3-124|EN 45545-2 | IEC 61076-3-124|EN 45545-2 |
| Technical characteristics | ||
| Insulation resistance | 500 MΩ | 500 MΩ |
| Insertion force | ≤ 25 N | ≤ 25 N |
| Withdrawal force | ≤ 25 N | ≤ 25 N |
| Rated current | 1.5 A | 1.5 A |
| Data rate | 10 Mbit/s| 100 Mbit/s| 1 Gbit/s| 2.5 Gbit/s| 5 Gbit/s| 10 Gbit/s | 10 Mbit/s| 100 Mbit/s| 1 Gbit/s| 2.5 Gbit/s| 5 Gbit/s| 10 Gbit/s |
| Rated voltage | 50 V AC| 60 V DC | 50 V AC| 60 V DC |
| Transmission characteristics | Cat. 6A Class EA up to 500 MHz | Cat. 6A Class EA up to 500 MHz |
| Mating cycles | ≥ 5,000 | ≥ 5,000 |
| Storage temperature | -30 ... +60 °C | -30 ... +60 °C |
| Relative humidity | 95 % Non-condensing (operation)|95 % Non-condensing (storage/transport) | 95 % Non-condensing (operation)|95 % Non-condensing (storage/transport) |
| Test voltage Ur.m.s. | 0.5 kV | 0.5 kV |
| Shielding resistance | ≤ 100 mΩ | ≤ 100 mΩ |
| Limiting temperature | -40 ... +85 °C | -40 ... +85 °C |
| Degree of protection acc. to IEC 60529 | IP20 | IP20 |
| Contact resistance | ≤ 30 mΩ | ≤ 30 mΩ |
| Identification | ||
| Identification | Data | Data |
| Category | Connectors | Connectors |
| Element | PCB connector | PCB connector |
| Specification | Vertical | Vertical |
| Series | HARTING ix Industrial@ | HARTING ix Industrial@ |
| Material properties | ||
| Material (insert) | Polyamide (PA) | Polyamide (PA) |
| Colour (insert) | Grey | Grey |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| Material (shielding) | Stainless steel|Sn ≥ 1 µm over Ni ≥ 0.2 µm Mating side (shielding) | Stainless steel|Sn ≥ 1 µm over Ni ≥ 0.2 µm Mating side (shielding) |
| REACH SVHC substances | Not contained | Not contained |
| Surface (contacts) | Au ≥ 0.2 µm over Ni ≥ 2 µm Mating side|Au ≥ 0.03 µm over Ni ≥ 2 µm Termination side | Au ≥ 0.2 µm over Ni ≥ 2 µm Mating side|Au ≥ 0.03 µm over Ni ≥ 2 µm Termination side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 0.002 g | 1 g |
| GTIN | 5713140223110 | 5713140223103 |
| ETIM | EC002637 | EC002637 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | China | China |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 450 | 1 |
