Request free express sample
Product currently unavailable
 Please choose an alternative sample. 
| Version | ||
|---|---|---|
| PCB fixing | With fixing flange | With fixing flange | 
| Coding | Hole coding|Shroud coding|Coding with loss of contacts|D20 coding | Hole coding|Shroud coding|Coding with loss of contacts|D20 coding | 
| Connection type | Motherboard to daughtercard|PCB to cable|Cable to cable | Motherboard to daughtercard|PCB to cable|Cable to cable | 
| Number of power contacts | 7 | 7 | 
| Number of contacts | 31 | 31 | 
| Termination length | 4.5 mm | 4.5 mm | 
| Termination method | Wave soldering termination | Wave soldering termination | 
| Number of signal contacts | 24 | 24 | 
| Contact configuration | Rows z, d and b, positions 2, 4, ... , 14, 16 and row z, positions 20, 24, 28, 32 and row d, positions 22, 26, 30 | Rows z, d and b, positions 2, 4, ... , 14, 16 and row z, positions 20, 24, 28, 32 and row d, positions 22, 26, 30 | 
| Specifications and approvals | ||
| UL / CSA | UL 1977 ECBT2.E102079|CSA-C22.2 No. 182.3 ECBT8.E102079 | UL 1977 ECBT2.E102079|CSA-C22.2 No. 182.3 ECBT8.E102079 | 
| Railway classification | F4/I3 acc. to NFF 16-101/102 | F4/I3 acc. to NFF 16-101/102 | 
| Specifications | IEC 60603-2 (complementary) | IEC 60603-2 (complementary) | 
| Technical characteristics | ||
| Insulation resistance | 1012 Ω | 1012 Ω | 
| Rated current (power) | 15 A | 15 A | 
| Creepage distance | ≥ 3 mm|≥ 8 mm | ≥ 3 mm|≥ 8 mm | 
| Hot plugging | No | No | 
| Insertion force | ≤ 85 N | ≤ 85 N | 
| Withdrawal force | ≤ 85 N | ≤ 85 N | 
| Rated current |  6 A| 15 A |  6 A| 15 A | 
| Performance level | 2|acc. to IEC 60603-2 | 1|acc. to IEC 60603-2 | 
| Contact spacing (mating side) | 3.81 mm|5.08 mm | 3.81 mm|5.08 mm | 
| Mating cycles | ≥ 400 | ≥ 500 | 
| Contact spacing (termination side) | 5.08 mm | 5.08 mm | 
| Test voltage Ur.m.s. | 1.55 kV (contact-contact)|1.55 kV (contact-ground)|3.1 kV (contact-contact)|3.1 kV (contact-ground) | 1.55 kV (contact-contact)|1.55 kV (contact-ground)|3.1 kV (contact-contact)|3.1 kV (contact-ground) | 
| Clearance distance | ≥ 1.6 mm|≥ 4.5 mm | ≥ 1.6 mm|≥ 4.5 mm | 
| Rated current (signal) | 6 A | 6 A | 
| Limiting temperature | -55 ... +125 °C | -55 ... +125 °C | 
| Isolation group | IIIa (175 ≤ CTI 400) | IIIa (175 ≤ CTI 400) | 
| Contact resistance | ≤ 15 mΩ | ≤ 15 mΩ | 
| Identification | ||
| Identification | Type MH 24+7 | Type MH 24+7 | 
| Category | Connectors | Connectors | 
| Element | Female connector | Female connector | 
| Description of the contact | Straight | Straight | 
| Series | DIN 41612 | DIN 41612 | 
| Material properties | ||
| Material (insert) | Thermoplastic resin, glass-fibre filled | Thermoplastic resin, glass-fibre filled | 
| Colour (insert) | RAL 7032 (pebble grey) | RAL 7032 (pebble grey) | 
| Fire protection on railway vehicles | EN 45545-2 (2020-08) + A1 (2023-10) | EN 45545-2 (2020-08) + A1 (2023-10) | 
| China RoHS | e | e | 
| ELV status | compliant | compliant | 
| Requirement set with Hazard Levels | R26 | R26 | 
| Material flammability class acc. to UL 94 | V-0 | V-0 | 
| REACH ANNEX XIV substances | Not contained | Not contained | 
| RoHS | compliant | compliant | 
| REACH Annex XVII substances | Not contained | Not contained | 
| California Proposition 65 substances | Yes | Not contained | 
| REACH SVHC substances | Not contained | Not contained | 
| Surface (contacts) | Noble metal Mating side, signal contacts|Silver plated Mating side, power contacts|Sn over Ni Termination side, signal contacts|Sn over Ni Termination side, power contacts | Noble metal Mating side, signal contacts|Silver plated Mating side, power contacts|Sn over Ni Termination side, signal contacts|Sn over Ni Termination side, power contacts | 
| Material (contacts) | Copper alloy | Copper alloy | 
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) | 
| Net weight | 38 g | 40.7 g | 
| GTIN | 5713140013056 | 5713140012981 | 
| ETIM | EC002637 | EC002637 | 
| European customs tariff number | 85366990 | 85366990 | 
| Country of origin | Germany | Germany | 
| UNSPSC 24.0 | 39121415 | 39121415 | 
| Packaging size | 20 | 20 | 
