Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| PCB fixing | With fixing flange | With fixing flange |
| Coding | Coding with loss of contacts | |
| Connection type | PCB to cable | PCB to cable |
| Number of contacts | 160 | 160 |
| Termination method | Crimp termination | Crimp termination |
| Specifications and approvals | ||
| Railway classification | F1/I2 acc. to NFF 16-101/102 | F4/I3 acc. to NFF 16-101/102 |
| Specifications | IEC 61076-4-113 (complementary) | IEC 61076-4-113 (complementary) |
| Technical characteristics | ||
| Insulation resistance | 1010 Ω | 1010 Ω |
| Creepage distance | ≥ 1.2 mm | |
| Hot plugging | No | No |
| Insertion force | ≤ 160 N | ≤ 160 N |
| Withdrawal force | ≤ 120 N | ≤ 120 N |
| Rated current | Rated current measured at 20 °C, see derating curve for details | Rated current measured at 20 °C, see derating curve for details |
| Contact rows | 5 | 5 |
| Contact spacing (mating side) | 2.54 mm | 2.54 mm |
| Contact spacing (termination side) | 2.54 mm | 2.54 mm |
| Test voltage Ur.m.s. | 1 kV (contact-contact)|1.55 kV (contact-ground) | 1 kV (contact-contact)|1.55 kV (contact-ground) |
| Clearance distance | ≥ 1.2 mm | |
| Limiting temperature | -55 ... +125 °C | -55 ... +125 °C |
| Isolation group | IIIa (175 ≤ CTI 400) | IIIa (175 ≤ CTI 400) |
| Contact resistance | ≤ 15 mΩ | |
| Identification | ||
| Identification | Type R extended | |
| Category | Connectors | Connectors |
| Element | Female connector | Female connector |
| Series | har-bus® 64 | DIN 41612 |
| Material properties | ||
| Material (insert) | Thermoplastic resin, glass-fibre filled | Thermoplastic resin, glass-fibre filled |
| Colour (insert) | RAL 7032 (pebble grey) | RAL 7032 (pebble grey) |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 0.55 g | 20.74 g |
| GTIN | 5713140000346 | 5713140000353 |
| ETIM | EC002637 | EC002637 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Germany | Germany |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 20 | 20 |
