Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Connection type | PCB to cable | PCB to cable |
| Number of contacts | 2 | 3 |
| Termination method | Push-in-spring-cage termination|Reflow soldering termination (THR) | Push-in-spring-cage termination|Reflow soldering termination (THR) |
| Specifications and approvals | ||
| UL / CSA | UL 1059 XCFR2.E314677|CSA-C22.2 No. 158-10 XCFR8.E314677 | UL 1059 XCFR2.E314677|CSA-C22.2 No. 158-10 XCFR8.E314677 |
| Approvals | CE|UKCA | CE|UKCA |
| Technical characteristics | ||
| Insulation resistance | 109 Ω | 109 Ω |
| Contact rows | 1 | 1 |
| Pollution degree | 3 | 3 |
| Contact spacing (termination side) | 3.5 mm | 3.5 mm |
| Rated voltage | 220 V | 220 V |
| Rated impulse voltage | 4 kV | 4 kV |
| Rated current | 10 A | 10 A |
| Limiting temperature | -40 ... +110 °C | -40 ... +110 °C |
| Isolation group | I (600 ≤ CTI) | I (600 ≤ CTI) |
| Contact resistance | ≤ 15 mΩ | ≤ 15 mΩ |
| Stripping length | 9 ... 10 mm | 9 ... 10 mm |
| Conductor cross-section [AWG] | AWG 30 ... AWG 16 | AWG 30 ... AWG 16 |
| Conductor cross-section | 0.14 ... 1.5 mm² Solid|0.14 ... 1.5 mm² Stranded|0.5 ... 1.5 mm² Stranded, with ferrules, without plastic sleeve|0.1 ... 1.5 mm² Stranded, with ferrules, with plastic sleeve | 0.14 ... 1.5 mm² Solid|0.14 ... 1.5 mm² Stranded|0.5 ... 1.5 mm² Stranded, with ferrules, without plastic sleeve|0.1 ... 1.5 mm² Stranded, with ferrules, with plastic sleeve |
| Identification | ||
| Category | Connectors | Connectors |
| Element | PCB terminal block | PCB terminal block |
| Specification | Vertical | Vertical |
| Series | har-flexicon@ | har-flexicon@ |
| Material properties | ||
| Material (insert) | Polyamide (PA)|Polyphthalamide (PPA) | Polyamide (PA)|Polyphthalamide (PPA) |
| Colour (insert) | Black | Black |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Surface (contacts) | Sn over Ni Mating side|Sn over Ni Termination side | Sn over Ni Mating side|Sn over Ni Termination side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 1.662 g | 2.876 g |
| GTIN | 5713140111363 | 5713140111509 |
| ETIM | EC002637 | EC002637 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Italy | Italy |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 300 | 200 |
