Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Version | Top/side entry | Top/side entry |
| Strain relief | With cable tie | With cable tie |
| Locking type | Locking lever | Locking lever |
| Separable | Yes | Yes |
| 2 parts | Yes | Yes |
| Technical characteristics | ||
| Limiting temperature | -55 ... +125 °C | -55 ... +125 °C |
| Isolation group | III | III |
| Degree of protection acc. to IEC 60529 | IP20 | IP20 |
| Identification | ||
| Type of accessory | Shell housing | Shell housing |
| Category | Accessories | Accessories |
| Series | har-modular@ | har-modular@ |
| Material properties | ||
| Length | 101.6 mm | 101.6 mm |
| Colour (hood/housing) | Black | Black |
| Fire protection on railway vehicles | EN 45545-2 (2020-08) + A1 (2023-10) | EN 45545-2 (2020-08) + A1 (2023-10) |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material (hood/housing) | Thermoplastic resin (PC)|Fibre-glass reinforced | Thermoplastic resin (PC)|Fibre-glass reinforced |
| Requirement set with Hazard Levels | R22 (HL 1-3)|R23 (HL 1-3) | R22 (HL 1-3)|R23 (HL 1-3) |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| California Proposition 65 substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Commercial data | ||
| eCl@ss | 27440292 Connector component (accessories) | 27440292 Connector component (accessories) |
| Net weight | 517.75 g | 43.75 g |
| GTIN | 5713140427549 | 5713140436442 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Romania | Romania |
| UNSPSC 24.0 | 39121400 | 39121400 |
| Packaging size | 10 | 1 |
