| Conductor cross-section | 0.75 ... 2.5 mm² Stranded |
|---|
| Conductor cross-section [AWG] | AWG 20 ... AWG 12 Stranded |
|---|
| Rated current | 16 A |
|---|
| Rated voltage | 250 V |
|---|
| Rated impulse voltage | 4 kV |
|---|
| Pollution degree | 3 |
|---|
| Tightening torque | 1.3 ... 1.5 Nm |
|---|
| Limiting temperature | -40 ... +70 °C |
|---|
| Mating cycles | ≥ 750 |
|---|
| Degree of protection acc. to IEC 60529 | IP65 |
|---|
| IP67 |
| Cable diameter | 4.5 ... 10 mm |
|---|
| Vibration resistance | 10-500 Hz, 5 g, 0.35 mm, 2h/axis |
|---|
| 5.72 m/s² acc. to IEC 61373 Category 1 Class B |
| Shock resistance | 25 g / 11 ms, 3 shocks / axis and direction |
|---|
| 5 g / 30 ms, 5 shocks / axis and direction acc. to IEC 61373 Category 1 Class B |