Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Shielding | Fully shielded, 360° shielding contact | Fully shielded, 360° shielding contact |
| Number of contacts | 8 | 8 |
| Pack contents | Tape & reel | Tray |
| Termination method | Reflow soldering termination (SMT) | Reflow soldering termination (SMT) |
| Specifications and approvals | ||
| UL / CSA | UL 1977 DUXR2.E254191|CSA-C22.2 No. 182.4, No. 233-09 DUXR8.E254191 | UL 1977 DUXR2.E254191|CSA-C22.2 No. 182.4, No. 233-09 DUXR8.E254191 |
| Approvals | DNV GL | DNV GL |
| Technical characteristics | ||
| Data rate | 10 Mbit/s| 100 Mbit/s| 1 Gbit/s| 2.5 Gbit/s | 10 Mbit/s| 100 Mbit/s| 1 Gbit/s| 2.5 Gbit/s |
| Transmission characteristics | Cat. 5 Class D up to 100 MHz | Cat. 5 Class D up to 100 MHz |
| Mating cycles | ≥ 750 | ≥ 750 |
| Rated current | 1.5 A | 1.5 A |
| Limiting temperature | -40 ... +85 °C | -40 ... +85 °C |
| Degree of protection acc. to IEC 60529 | IP20 | IP20 |
| Identification | ||
| Category | Connectors | Connectors |
| Element | Female | Female |
| Specification | RJ45|Angled | RJ45|Angled |
| Series | HARTING RJ Industrial@ | HARTING RJ Industrial@ |
| Material properties | ||
| China RoHS | e | e |
| ELV status | compliant | compliant |
| REACH ANNEX XIV substances | Not contained | Not contained |
| California Proposition 65 substances | Yes | Yes |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 1 g | 5.4 g |
| GTIN | 5713140061538 | 5713140224384 |
| ETIM | EC002637 | EC002637 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Taiwan | Taiwan |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 130 | 1 |
