Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Coding | Please order coding pins separately. | Please order coding pins separately. |
| Connection type | PCB to cable | PCB to cable |
| Number of contacts | 2 | 3 |
| Field of application | for wave soldering | for wave soldering |
| Specifications and approvals | ||
| UL / CSA | UL 1059 XCFR2.E314677|CSA-C22.2 No. 158-10 XCFR8.E314677 | UL 1059 XCFR2.E314677|CSA-C22.2 No. 158-10 XCFR8.E314677 |
| Approvals | CE|UKCA | CE|UKCA |
| Technical characteristics | ||
| Contact rows | 1 | 1 |
| Pollution degree | 3 | 3 |
| Contact spacing (termination side) | 3.5 mm | 3.5 mm |
| Rated voltage | 150 V | 150 V |
| Rated impulse voltage | 2.5 kV | 2.5 kV |
| Rated current | 11 A | 11 A |
| Limiting temperature | -40 ... +110 °C | -40 ... +110 °C |
| Isolation group | I (600 ≤ CTI) | I (600 ≤ CTI) |
| Insulation resistance | 109 Ω | 109 Ω |
| Contact resistance | ≤ 15 mΩ | ≤ 15 mΩ |
| Insertion force | ≤ 6 N | ≤ 9 N |
| Withdrawal force | ≥ 3 N | ≥ 4.5 N |
| Identification | ||
| Category | Connectors | Connectors |
| Element | Header | Header |
| Specification | Vertical | Vertical |
| Series | har-flexicon@ | har-flexicon@ |
| Material properties | ||
| Material (insert) | Polyamide (PA) | Polyamide (PA) |
| Colour (insert) | Green | Green |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Surface (contacts) | Sn over Ni Mating side|Sn over Ni Termination side | Sn over Ni Mating side|Sn over Ni Termination side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 0.562 g | 0.79 g |
| GTIN | 5713140207882 | 5713140207899 |
| ETIM | EC002637 | EC002637 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Italy | Italy |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 300 | 200 |
