Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Coding | Please order coding pins separately. | Please order coding pins separately. |
| Connection type | PCB to cable | PCB to cable |
| Number of contacts | 3 | 4 |
| Termination method | Push-in-spring-cage termination | Push-in-spring-cage termination |
| Specifications and approvals | ||
| UL / CSA | UL 1059 XCFR2.E314677|CSA-C22.2 No. 158-10 XCFR8.E314677 | UL 1059 XCFR2.E314677|CSA-C22.2 No. 158-10 XCFR8.E314677 |
| Approvals | CE|UKCA | CE|UKCA |
| Technical characteristics | ||
| Contact rows | 1 | 1 |
| Pollution degree | 3 | 3 |
| Contact spacing (termination side) | 5.08 mm | 5.08 mm |
| Rated voltage | 250 V | 250 V |
| Rated impulse voltage | 4 kV | 4 kV |
| Rated current | 12 A | 12 A |
| Limiting temperature | -40 ... +110 °C | -40 ... +110 °C |
| Isolation group | I (600 ≤ CTI) | I (600 ≤ CTI) |
| Stripping length | 10 mm | 10 mm |
| Conductor cross-section [AWG] | AWG 30 ... AWG 12 | AWG 30 ... AWG 12 |
| Conductor cross-section | 0.2 ... 2.5 mm² Solid|0.2 ... 2.5 mm² Stranded|0.5 ... 2.5 mm² Stranded, with ferrules, without plastic sleeve|0.5 ... 2.5 mm² Stranded, with ferrules, with plastic sleeve | 0.2 ... 2.5 mm² Solid|0.2 ... 2.5 mm² Stranded|0.5 ... 2.5 mm² Stranded, with ferrules, without plastic sleeve|0.5 ... 2.5 mm² Stranded, with ferrules, with plastic sleeve |
| Identification | ||
| Category | Connectors | Connectors |
| Element | Connector | Connector |
| Specification | Horizontal | Horizontal |
| Series | har-flexicon@ | har-flexicon@ |
| Material properties | ||
| Material (insert) | Polyamide (PA)|Polyphthalamide (PPA) | Polyamide (PA)|Polyphthalamide (PPA) |
| Colour (insert) | Green | Green |
| China RoHS | e | e |
| ELV status | compliant | compliant |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Surface (contacts) | Sn Mating side | Sn Mating side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27460201 PCB connector (board connector) | 27460201 PCB connector (board connector) |
| Net weight | 5.17 g | 6.967 g |
| GTIN | 5713140114852 | 5713140114982 |
| ETIM | EC002637 | EC002637 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Italy | Italy |
| UNSPSC 24.0 | 39121415 | 39121415 |
| Packaging size | 200 | 150 |
